Quality Rating: 100 out of 100 score
NPI Status: Active since January 30, 2006
540 Hughes Rd
Madison,
Post Code: 35758
Phone: (256) 461-8808
Fax: (256) 461-8898
Madison Open Mri is a Clinic/Center, Magnetic Resonance Imaging (MRI) in Madison, . Madison Open Mri practices all healthcare services and medical treatments related to Clinic/Center, Magnetic Resonance Imaging (MRI). The NPI Number for Madison Open Mri is 1396716387. The last update date is 2012-10-03.
Madison Open Mri's current location address is 540 Hughes Rd, Madison, . You can contact this provider via phone number (256) 461-8808 and fax number (256) 461-8898. The mailing address for Madison Open Mri is 540 Hughes Rd, Madison, . To know further, please read the information below!
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
The NPI Enumerator encourages providers to submit additional identifiers with their NPI application although the submission of this information is optional. The additional identifier(s) section includes other numbers or codes currently or formerly used as an identifier for the provider by other public healthcare entities. The identifiers may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State | Identifier Issuer |
---|---|---|---|
1003873951 | Other (non-Medicare) (01) | () | Dana Tomalty, MD |
1023091857 | Other (non-Medicare) (01) | () | Darrin Johnson, MD |
1023091972 | Other (non-Medicare) (01) | () | Alex Chan, MD |
1033192034 | Other (non-Medicare) (01) | () | Alex Johnson, MD |
1144203134 | Other (non-Medicare) (01) | () | Paul Fry, MD |
1154303246 | Other (non-Medicare) (01) | () | Robert Akenhead, MD |
1174506166 | Other (non-Medicare) (01) | () | Kathleen Felker, MD |
1235344011 | Other (non-Medicare) (01) | Alabama (AL) | NPI - Clinton R. Waggoner |
1255314118 | Other (non-Medicare) (01) | () | John Collins, MD |
1306829155 | Other (non-Medicare) (01) | () | Michael Smith, MD |
1316920267 | Other (non-Medicare) (01) | () | Thomas Bell, MD |
1356324586 | Other (non-Medicare) (01) | () | Timothy Baker, MD |
1417930660 | Other (non-Medicare) (01) | () | Richard Coleman, MD |
1427031277 | Other (non-Medicare) (01) | () | John Romer, MD |
1437175429 | Other (non-Medicare) (01) | () | Philip Chapman, MD |
1487637427 | Other (non-Medicare) (01) | () | Scott Tucker, MD |
1508848607 | Other (non-Medicare) (01) | () | Raymond Armstrong, MD |
1669505368 | Other (non-Medicare) (01) | () | Roderick Zalamea, MD |
1669505368 | Other (non-Medicare) (01) | Alabama (AL) | Roderick Zalamea, M.D. |
1679519136 | Other (non-Medicare) (01) | () | Tamera Matherne, MD |
1710097399 | Other (non-Medicare) (01) | () | William Lynn, MD |
1831246701 | Other (non-Medicare) (01) | Alabama (AL) | NPI - L. Shadinger |
1851374607 | Other (non-Medicare) (01) | () | Douglas Sutherland, MD |
1902920267 | Other (non-Medicare) (01) | () | Katherine Montgomery, MD |
1912980954 | Other (non-Medicare) (01) | () | John Wester, MD |
1942283932 | Other (non-Medicare) (01) | () | Stephanie Jiminez, MD |
1942397922 | Other (non-Medicare) (01) | Alabama (AL) | Ronald Workman, MD |
1952367120 | Other (non-Medicare) (01) | () | Joseph Scales, MD |
1952384943 | Other (non-Medicare) (01) | () | Gregory Gum, MD |
1962685102 | Other (non-Medicare) (01) | () | Leon Bell, MD |
51536709 | Other (non-Medicare) (01) | Alabama (AL) | BCBS of Alabama |
529924970 | MEDICAID (05) | Alabama (AL) | |
P00296819 | Other (non-Medicare) (01) | Georgia (GA) | Railroad Medicare |
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 3 | 9 | 6 | 7 | 1 | 6 | 3 | 8 | 7 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 3 | 18 | 6 | 14 | 1 | 12 | 3 | 16 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. 2318614112316 | |||||||||
2 + 3 + 1 + 8 + 6 + 1 + 4 + 1 + 1 + 2 + 3 + 1 + 6 + 24 = 63 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
70 - 63 = 7 | 7 |
The NPI number 1396716387 is valid because the calculated check digit 7 using the Luhn validation algorithm matches the last digit of the original NPI number.
The following 5 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1306849575 | SHAWN B CLARK Individual |
Neurological Surgery |
6701 AIRPORT BLVD STE D146 MOBILE, Alabama (AL) 251-287-2176 |
1164425310 | CONSTANCE COLLINS DABEZIES Individual |
Obstetrics & Gynecology |
1601 CENTER ST MOBILE, Alabama (AL) 251-415-1496 |
1265435382 | KITTI K OUTLAW Individual |
Surgery, Plastic and Reconstructive Surgery |
3715 DAUPHIN ST STE 6A MOBILE, Alabama (AL) 251-414-1333 |
1275536385 | ALABAMA EYE & CATARACT CENTER PC Organization |
Specialist |
1201 11TH AVE S BIRMINGHAM, Alabama (AL) 205-930-0930 |
1265435341 | LEWE S. WEST Individual |
Internal Medicine |
210 WESTSIDE DR DOTHAN, Alabama (AL) 334-793-5074 |