Quality Rating: 100 out of 100 score
NPI Status: Active since November 9, 2005
The 110 Building, 110 Edward Street, Nw
Warren,
Post Code: 44483
Phone: (330) 847-3334
Fax: (330) 847-9301
Gina Reghetti D.o. is a Neuromusculoskeletal Medicine & OMM in Warren, . Gina Reghetti D.o. practices all healthcare services and medical treatments related to Neuromusculoskeletal Medicine & OMM. The NPI Number for Gina Reghetti D.o. is 1912988684. The last update date is 2023-03-07.
Gina Reghetti D.o.'s current location address is The 110 Building, 110 Edward Street, Nw, Warren, . You can contact this provider via phone number (330) 847-3334 and fax number (330) 847-9301. The mailing address for Gina Reghetti D.o. is The 110 Building, 110 Edward Street, Nw, Warren, . To know further, please read the information below!
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
The provider has reported to the NPI enumerator additional taxonomy codes. Multiple taxonomy codes may represent subspecialties or other areas of specialization the provider maybe licensed to practice.
No. | Taxonomy Code | Type | Classification / Specialization |
License No. (State) |
---|---|---|---|---|
1 | 204D00000X | Neuromusculoskeletal Medicine & OMM Physician |
Neuromusculoskeletal Medicine & OMM |
34-006816-R (Ohio) |
2 | 207PE0004X | Emergency Medical Services (Emergency Medicine) Physician |
Emergency Medicine, Emergency Medical Services |
34-006816-R (Ohio) |
3 | 207PT0002X | Medical Toxicology (Emergency Medicine) Physician |
Emergency Medicine, Medical Toxicology |
34-006816-R (Ohio) |
4 | 207QA0505X | Adult Medicine Physician |
Family Medicine, Adult Medicine |
34-006816-R (Ohio) |
5 | 207QG0300X | Geriatric Medicine (Family Medicine) Physician |
Family Medicine, Geriatric Medicine |
34-006816-R (Ohio) |
6 | 207VG0400X | Gynecology Physician |
Obstetrics & Gynecology, Gynecology |
34-006816-R (Ohio) |
7 | 2083P0500X | Preventive Medicine/Occupational Environmental Medicine Physician |
Preventive Medicine, Preventive Medicine/Occupational Environmental Medicine |
34-006816-R (Ohio) |
8 | 208VP0014X | Interventional Pain Medicine Physician |
Pain Medicine, Interventional Pain Medicine |
34-006816-R (Ohio) |
9 | 209800000X | Legal Medicine (M.D./D.O.) Physician |
Legal Medicine |
34-006816-R (Ohio) |
The NPI Enumerator encourages providers to submit additional identifiers with their NPI application although the submission of this information is optional. The additional identifier(s) section includes other numbers or codes currently or formerly used as an identifier for the provider by other public healthcare entities. The identifiers may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State | Identifier Issuer |
---|---|---|---|
000012833-00 | Other (non-Medicare) (01) | Ohio (OH) | OHIO BUREAU OF WORKERS' COMPENSATION CERTIFIED |
064509 | Other (non-Medicare) (01) | () | AOA # 064509 AMERICAN OSTEOPATHIC ASSOCIATION-GOOD STANDING NATIONAL |
1983 | Other (non-Medicare) (01) | () | MISS HARLEY-DAVIDSON U.S.A., 1ST. RUNNER UP |
1985 | Other (non-Medicare) (01) | Ohio (OH) | RECOGNITION OF APPRECIATION FOR HEALTH SERVICES: AMERICAN RED CROSS NE TORNADO |
1986 | Other (non-Medicare) (01) | Ohio (OH) | DEAN'S LIST FOR OUTSTANDING ACADEMIC ACHIEVEMENT: KSU KENT STATE UNIVERSITY |
1989 | Other (non-Medicare) (01) | () | AWARD: OUTSTANDING COLLEGE STUDENTS OF AMERICA |
1997 | Other (non-Medicare) (01) | () | SOCIETY OF TEACHERS OF FAMILY MEDICINE (STFM) |
1997 | Other (non-Medicare) (01) | () | AMERICAN MEDICAL ASSOCIATION-MEMBER |
1998 | Other (non-Medicare) (01) | () | AMERICAN ACADEMY OF FAMILY PHYSICIANS (AAFP) |
1998 | Other (non-Medicare) (01) | () | AWARD: GOLD STAR AWARD: INTERNATIONAL BIOGRAPHICAL CENTRE, CAMBRIDGE, ENGLAND |
1998 | Other (non-Medicare) (01) | Pennsylvania (PA) | EXPERT WITNESS: FORENSIC ANALYSIS, STATE OF PENNSYLVANIA DEPARTMENT PROSECUTION |
1998 | Other (non-Medicare) (01) | () | FELLOW, AMERICAN SOCIETY FOR COLPOSCOPY & CERVICAL PATHOLOGY (A.S.C.C.P.) |
1998 | Other (non-Medicare) (01) | () | DOCTORS OF THE WORLD |
1998 | Other (non-Medicare) (01) | () | FLIGHT FOR LIFE, STAFF FLIGHT SURGEON-EMERGENCY HELICOPTER RESCUES |
1998 | Other (non-Medicare) (01) | () | BASIC LIFE SUPPORT CERTIFICATION |
1998 | Other (non-Medicare) (01) | () | PEDIATRIC ADVANCED LIFE SUPPORT CERTIFICATION (PALS) |
1998 | Other (non-Medicare) (01) | () | NEONATAL ADVANCED LIFE SUPPORT CERTIFICATION |
1998 | Other (non-Medicare) (01) | () | ADVANCED TRAUMA LIFE SUPPORT CERTIFICATION |
1998 | Other (non-Medicare) (01) | () | ADVANCED CARDIAC LIFE SUPPORT (ACLS) CERTIFICATION |
1998 | Other (non-Medicare) (01) | () | ADVANCED LIFE SUPPORT IN OBSTETRICS (ALSO) CERTIFICATION |
1998 | Other (non-Medicare) (01) | () | AMERICAN COLLEGE OF GENERAL SURGEONS CERTIFICATION |
1999 | Other (non-Medicare) (01) | () | AWARD: WHO'S WHO OF INTERNATIONAL PROFESSIONAL AND BUSINESS WOMEN HONOREE |
1999 | Other (non-Medicare) (01) | () | AMERICAN COLLEGE OF DISABILITY MEDICINE |
1999 | Other (non-Medicare) (01) | () | AMERICAN ACADEMY OF ANTI-AGING MEDICINE (AAAAM)-CERTIFIED MEMBER |
1999 | Other (non-Medicare) (01) | () | PROFESSIONAL & COMPASSIONATE MEDICAL HEALTH CARE TO OUR AMERICAN VETERANS-US VA |
1999 | Other (non-Medicare) (01) | () | AWARD: WORLD LAUREATE OF U.S.A. FOR PERSONAL ACHIEVEMENTS AND DEDICATION SOCIETY |
2000 | Other (non-Medicare) (01) | Ohio (OH) | HONORARY DEPUTY SHERIFF: TRUMBULL COUNTY, OHIO |
2000 | Other (non-Medicare) (01) | () | DISABLED AMERICAN VETERANS, COMMANDER'S CLUB, OUTSTANDING DEVOTION & GENEROSITY |
2000 | Other (non-Medicare) (01) | () | CERTIFIED PHYSICIAN EXECUTIVE |
2001 | Other (non-Medicare) (01) | () | AWARD: ONE THOUSAND GREAT AMERICANS |
2001 | Other (non-Medicare) (01) | () | AMERICAN MEDICAL ASSOCIATION PHYSICIAN RECOGNITION AWARD |
2002 | Other (non-Medicare) (01) | () | AWARD: LIFE MEMEBER, NATIONAL REGISTRY OF WHO'S WHO |
2002 | Other (non-Medicare) (01) | Ohio (OH) | VICE PRESIDENT, CLEVELAND SOCIETY OF CLINICAL HYPNOSIS (C.S.C.H.) |
2006 | Other (non-Medicare) (01) | () | DAV DISABLED AMERICAN VETERANS' COMMANDER'S CLUB WALL OF HONOR |
2007 | Other (non-Medicare) (01) | () | CONSUMERS' RESEARCH COUNSIL OF AMERICA-AMERICA'S TOP FAMILY PHYSICIANS |
2010 | Other (non-Medicare) (01) | Ohio (OH) | AWARD: BEST OF WARREN MEDICAL DOCTORS |
2174418 | MEDICAID (05) | Ohio (OH) | |
29026 | Other (non-Medicare) (01) | () | NATIONAL BOARD OF OSTEOPATHIC MEDICAL EXAMINERS-DIPLOMATE STATUS NATIONALLY |
34-006816-R | Other (non-Medicare) (01) | Ohio (OH) | STATE OF OHIO MEDICAL LICENSE # 34-006816-R |
8873 | Other (non-Medicare) (01) | () | AMERICAN OSTEOPATHIC BOARD OF FAMILY PHYSICIANS (AOBFP) OSTEOPATHIC MANIPULATION |
8873 | Other (non-Medicare) (01) | () | AMERICAN OSTEOPATHIC BOARD OF FAMILY PHYSICIANS USA BOARD CERTIFICATIONS |
ABI | Other (non-Medicare) (01) | () | AWARD: KEY OF SUCCESS, PROFESSIONAL PERFORMANCE |
ABI | Other (non-Medicare) (01) | () | AWARD: KEY TO SUCCESS, MEDICAL EXCELLENCE |
ABI | Other (non-Medicare) (01) | () | AWARD: KEY OF SUCCESS, LEADER IN GOVERNMENT AND POLITICS |
D.O. | Other (non-Medicare) (01) | Missouri (MO) | ALUMNI: KIRKSVILLE COLLEGE OF OSTEOPATHIC MEDICINE (KCOM) |
H051310 | Other (non-Medicare) (01) | Ohio (OH) | MEDICARE H051310 TYPE I NATIONAL |
RE4018311 | Other (non-Medicare) (01) | Ohio (OH) | MEDICARE ASSIGNMENT |
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 9 | 1 | 2 | 9 | 8 | 8 | 6 | 8 | 4 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 9 | 2 | 2 | 18 | 8 | 16 | 6 | 16 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. 292218816616 | |||||||||
2 + 9 + 2 + 2 + 1 + 8 + 8 + 1 + 6 + 6 + 1 + 6 + 24 = 76 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
80 - 76 = 4 | 4 |
The NPI number 1912988684 is valid because the calculated check digit 4 using the Luhn validation algorithm matches the last digit of the original NPI number.
The following 5 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1487657433 | PEKIN MRI, LLC Organization |
Physiological Laboratory |
1894 GEORGETOWN RD HUDSON, Ohio (OH) 330-653-3968 |
1689677635 | STEPHEN WILLIAM DURITSCH Individual |
Physical Medicine & Rehabilitation |
1985 WOODBINE CT TROY, Ohio (OH) 513-428-1131 |
1316940364 | GEETHA CONJEEVARAM Individual |
Internal Medicine |
75 HOSPITAL DR ATHENS, Ohio (OH) 740-592-4491 |
1659374684 | NYDIC OPEN MRI OF AMERICA-BOARDMAN Organization |
Clinic/Center, Radiology |
100 PARAGON DR MONTVALE, New Jersey (NJ) 201-573-8080 |
1710980768 | JOHN PHILIP ORTMAN Individual |
Family Medicine |
75 HOSPITAL DR ATHENS, Ohio (OH) 740-592-4491 |