Quality Rating: 100 out of 100 score
NPI Status: Active since January 13, 2006
909 Manhattan Ave
Brooklyn,
Post Code: 11222
Phone: (718) 389-0333
Fax: (718) 389-0040
Michael Kiselow O.d. is a Optometrist, Corneal and Contact Management in Brooklyn, . Michael Kiselow O.d. practices all healthcare services and medical treatments related to Optometrist, Corneal and Contact Management. The NPI Number for Michael Kiselow O.d. is 1881673184. The last update date is 2011-06-28.
Michael Kiselow O.d.'s current location address is 909 Manhattan Ave, Brooklyn, . You can contact this provider via phone number (718) 389-0333 and fax number (718) 389-0040. The mailing address for Michael Kiselow O.d. is 909 Manhattan Ave, Brooklyn, . To know further, please read the information below!
The NPI enumerator requires providers to submit at least one taxonomy code. A taxonomy code is a unique 10-character code that describes the healthcare provider type, classification, and the area of specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
The provider has reported to the NPI enumerator additional taxonomy codes. Multiple taxonomy codes may represent subspecialties or other areas of specialization the provider maybe licensed to practice.
No. | Taxonomy Code | Type | Classification / Specialization |
License No. (State) |
---|---|---|---|---|
1 | 152WC0802X | Corneal and Contact Management Optometrist |
Optometrist, Corneal and Contact Management |
12450 (California) |
2 | 152WC0802X | Corneal and Contact Management Optometrist |
Optometrist, Corneal and Contact Management |
OPC 4148 (Florida) |
3 | 152WC0802X | Corneal and Contact Management Optometrist |
Optometrist, Corneal and Contact Management |
1346 (Arizona) |
The NPI Enumerator encourages providers to submit additional identifiers with their NPI application although the submission of this information is optional. The additional identifier(s) section includes other numbers or codes currently or formerly used as an identifier for the provider by other public healthcare entities. The identifiers may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State | Identifier Issuer |
---|---|---|---|
1881673184 | Other (non-Medicare) (01) | () | Superior Vision |
00002813319-01 | Other (non-Medicare) (01) | () | United Health Care |
000551510101 | Other (non-Medicare) (01) | () | Health Plus |
0135527 | Other (non-Medicare) (01) | () | Emblem Health |
02896642 | Other (non-Medicare) (01) | New York (NY) | Medicaid |
1602400 | Other (non-Medicare) (01) | () | Coventry |
1602400 | Other (non-Medicare) (01) | () | First Health |
1881673184 | Other (non-Medicare) (01) | () | Bricklayers |
1881673184 | Other (non-Medicare) (01) | () | Multiplan |
1881673184 | Other (non-Medicare) (01) | () | PHCS |
1881673184 | Other (non-Medicare) (01) | () | Roofers Waterproofers |
1881673184 | Other (non-Medicare) (01) | () | Unicare |
1881673184 | Other (non-Medicare) (01) | () | VSP |
108 | Other (non-Medicare) (01) | () | Vision Screening |
1881673184 | Other (non-Medicare) (01) | () | Elder Plan |
214775 | Other (non-Medicare) (01) | New York (NY) | EYEMED |
2585193 | Other (non-Medicare) (01) | () | Cigna |
2585193 | Other (non-Medicare) (01) | () | Great West |
330816 | Other (non-Medicare) (01) | () | NVA |
383511P | Other (non-Medicare) (01) | () | HIP |
39079 | Other (non-Medicare) (01) | () | MES Vision |
47175 | Other (non-Medicare) (01) | () | Optum Health |
47175 | Other (non-Medicare) (01) | () | Spectera |
47734 | Other (non-Medicare) (01) | () | Avesis |
57117 | Other (non-Medicare) (01) | () | Fidelis |
57117 | Other (non-Medicare) (01) | () | Health First |
57117 | Other (non-Medicare) (01) | () | CSEA |
57117 | Other (non-Medicare) (01) | () | Davis Vision |
57117 | Other (non-Medicare) (01) | () | Neighboorhood |
57117 | Other (non-Medicare) (01) | () | NY Presbyterian |
6C1614 | Other (non-Medicare) (01) | () | Health Net |
7457515 | Other (non-Medicare) (01) | () | Aetna |
936231 | Other (non-Medicare) (01) | () | Amerigroup |
936231 | Other (non-Medicare) (01) | () | BlockVision |
953N | Other (non-Medicare) (01) | () | National Optical Service |
C399G1 | Other (non-Medicare) (01) | () | Medicare |
C399G2 | Other (non-Medicare) (01) | () | Blue Cross Blue Shield |
IE0069 | Other (non-Medicare) (01) | () | Doral Vision |
IE0069 | Other (non-Medicare) (01) | () | Eye Quest Vision |
P0T00648 | Other (non-Medicare) (01) | () | Metro Plus |
P3814314 | Other (non-Medicare) (01) | () | Oxford |
There are currently no reviews for this provider. Be the first person to share your experience with this provider by filling out our review form. Your insights are appreciated and will help others make informed decisions.
The following table explains the step by step NPI number validation process using the ISO standard Luhn algorithm.
Start with the original NPI number, the last digit is the check digit and is not used in the calculation. | |||||||||
1 | 8 | 8 | 1 | 6 | 7 | 3 | 1 | 8 | 4 |
Step 1: Double the value of the alternate digits, beginning with the rightmost digit. | |||||||||
2 | 8 | 16 | 1 | 12 | 7 | 6 | 1 | 16 | |
Step 2: Add all the doubled and unaffected individual digits from step 1 plus the constant number 24. 281611276116 | |||||||||
2 + 8 + 1 + 6 + 1 + 1 + 2 + 7 + 6 + 1 + 1 + 6 + 24 = 66 | |||||||||
Step 3: Subtract the total obtained in step 2 from the next higher number ending in zero, the result is the check digit. | |||||||||
70 - 66 = 4 | 4 |
The NPI number 1881673184 is valid because the calculated check digit 4 using the Luhn validation algorithm matches the last digit of the original NPI number.
The following 5 providers are registered at the same or nearby location.
NPI | Name / Type | Taxonomy | Address |
---|---|---|---|
1841293990 | SUSAN WORTSMAN Individual |
Audiologist |
68 ROCKLEDGE RD HARTSDALE, New York (NY) 212-481-4464 |
1396748448 | CYNTHIA J YOUNG-MAYKA Individual |
Physician Assistant |
806 WEST BROADWAY ASSOCIATED MEDICAL PROFESSIONALS FULTON, New York (NY) 315-297-4700 |
1205839255 | STEVEN M GOLDBERG Individual |
Internal Medicine, Cardiovascular Disease |
1010 NORTHERN BLVD GREAT NECK, New York (NY) 516-390-2430 |
1568465516 | RAWN SALENGER Individual |
Thoracic Surgery (Cardiothoracic Vascular Surgery) |
7505 OSLER DR TOWSON, Maryland (MD) 410-337-1783 |
1073516027 | JOHN CHU-HONG CHANG Individual |
Ophthalmology |
169 N MIDDLETOWN RD PEARL RIVER, New York (NY) 845-735-5666 |